Downloads
Watercourses
The layers were created as part of the HYMOS project. The data is available for download in the national coordinate system S-JTSK (EPSG: 5514).
| Name | File | Size |
|---|---|---|
| Watercourses based on stream geometry @ZABAGED segmented into water bodies and reaches (segments) of water bodies and enriched with calculated hydromorphological assessment indicators | geopackage | 74 MB |
| Supporting Types of Watercourses – contains codes of merged supporting type (SP_type) and supporting type (P_type) | geopackage | 75 MB |
| Strahler Stream Order with Verified Order for Transboundary Streams | geopackage | 115 MB |
| Bank Lines Supplemented with Missing Sections of Water Bodies (polygons) | geopackage | 55 MB |
| Floodplain Delineation for Water Bodies | geopackage | 9 MB |
| Abiotic Typology of Streams for Fish Status Assessment Purposes | geopackage | 18 MB |
| Layers Created Within the Project in Geodatabase Format | Esri file geodatabase | 134 MB |
| Strahler Stream Order with Verified Order for Transboundary Streams (complete river network, update 03/2025) Note on content |
Esri shapefile | 132 MB |