Integrated Modelling and Assessment of Landscape, Biodiversity Status and Ecosystem Services (IMALBES)
What is IMALBES about?
Biodiversity is a key element for the functioning of ecosystems. Its condition is directly reflected in the capacity and quality of individual (ecosystem) functions, as well as in the internal mechanisms of (ecological) stability and self-regulation. Biodiversity is too complex for its role to be expressed by a single indicator (method, value, or model) ⇒ an integrated approach is required.
Integration
Integration = Simultaneously – within one environment – from the same datasets – with the same (appropriate) knowledge – calculation of several indicators to assess the influence of multiple drivers on biodiversity and the level of provision of ecosystem functions and services.
- Data integration
- Selection and testing of suitable datasets
- habitat geodata – searching for (creating) an appropriate scale and level of information for a given habitat level: Corine LC – DKV
- other geodata (topography, FG and ES drivers…) at an appropriate scale
- Criteria for geodata
- appropriate spatial and temporal scales
- nationwide coverage
- declared update cycle
- legislative/conventional basis for data availability
- Scale integration
- Scale 1:10,000 (field scale, terrain-based) – reflects landscape heterogeneity
- landscape-level biodiversity – habitat detail (in accordance with AOPK CR and the Czech Republic’s commitments within CBD and IPBES recommendations)
- Perform calculations so that results are immediately applicable anywhere in the Czech Republic ⇒ processing extent: entire Czech Republic
- Technical integration
- 1 environment, 1 format, 1 data management
- several globally used models and proprietary tools in a single environment
- (Arc)GIS – integration / custom algorithm development
- @Python
- Knowledge integration
- Development and adaptation of expert relationships
- Each level has its own knowledge base – a set of coefficients for evaluating more than 15 properties: ecological values @BVM, economic prices @BVM, levels of provision of selected ES
Publications
A selection of works dealing with the IMALBES concept (or some of its components in more detail):
| Title | Authors | Link |
|---|---|---|
| Are Valuable and Representative Natural Habitats Sufficiently Protected? Application of Marxan model in the Czech Republic | Cudlín, O., Pechanec,V., Purkyt,J., Chobot,K., Salvati, L, Cudlín, P | Full text |
| Modelling of the Water Retention Capacity of the Landscape | Pechanec V., Cudlín P., Machar I., Brus J., Kilianová H. | Abstract |
| Integrated approach to the mitigation of biodiversity loss in Central Europe. In. Westra, L., Bosselmann, K., Zabrano V. (eds). Ecological Integrity and Land Use. Sovereignty, Governance, Displacements and Land Grabs. New York, Nova Science Publishers, 2019, 75-86 pp, ISBN 978-1-53615-406-1. | Cudlín, P., Pechanec, V., Štěrbová, L., Cudlín, O., Purkyt, J. | |
| Modelling of Soil Erosion and Accumulation in an Agricultural Landscape—A Comparison of Selected Approaches Applied at the Small Stream Basin Level in the Czech Republic | Jakubínský, J.; Pechanec, V.; Procházka, J.; Cudlín, P. | Full text |
| What is the Development Capacity for Provision of Ecosystem Services in the Czech Republic? | Pechanec,V., Kilianová,H., Tangwa,E., Vondráková, A., Machar, I. | Full text |
| Modelling of Carbon Sequestration and Its Prediction under Climate Change | Pechanec V., Purkyt J., Benc A., Nwaogu C., Štěrbová L., Cudlín P. | Full text |
| Analysis of Spatiotemporal Variability of C-factor Derived from Remote Sensing Data | Pechanec, V., Mráz, A., Benc,A., Cudlín, P | Full text |
| The Projection of Global and Regional Climate Change Models into Selected Ecosystem Functions and Services (Case Study Czech Republic) | Cudlín P., Pechanec V., Cudlín O., Štěrbová L., Purkyt J. | Abstract |
| Monetary Valuation of Natural Forest Habitats in Protected Areas | Pechanec, V., Machar, I., Štěrbová, L., Prokopová, M., Kilianová, H., Chobot, K. Cudlín, P. | Full text |
| Effectiveness of Natura 2000 System for Habitat Type Protection: A Case Study from the Czech Republic | Pechanec, V., Machar I., Pohanka, T., Opršal, Z., Petrovič, F., Švajda, J., Šálek, L., Chobot, K., Filippovová, J., Cudlín,P., Málková, J. | Full text |
| Prediction of Land-Use Development under the Influence of Climate Change | Pechanec, V., Mráz, A., Benc, A., Macků, K., Cudlín, P. | Abstract |
| Decision Support Tool for the Evaluation of Landscapes | Pechanec, V., Brus, J., Kilianová, H., Machar, I. | Full text |
| Analyses of Moisture Parameters and Biomass of Vegetation Cover in Southeast Moravia | Pechanec, V., Vávra, A., Hovorková, M., Brus, J., Kilianová, H. | Full text |
| Valuation of Ecosystem Services as an Instrument for Implementation of the European Landscape Convention. In: Westra L., Soskolne C., Spady D.W. (eds.), Human Health and Ecological Integrity: Ethics, Law and Human Rights. Routledge, London, p. 69-82. | Seják J., Cudlín P., Pokorný J. | Abstract |
| On Measuring the Natural and Environmental Resource Value and Damages. Studia Ecologica, UJEP, Ústí n. L., IV, no. 2, p. 53-68 | Seják J., Cudlín P. |
